
|
2005 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Jan 27, 2006)
(All games Sorted by Batting avg)
Record: 5-26-1 Home: 3-9-1 Away: 1-16 Neutral: 1-1 NEWBBL: 4-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bombkamp............ .750 1-1 4 1 3 1 0 0 3 4 1.000 0 0 0 0 .750 0 0 1-2 1 0 0 1.000
Nick Long........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 2 0 1.000
19 Todd Hendricks... .429 2-2 7 1 3 0 0 0 0 3 .429 2 0 0 0 .556 0 0 1-1 2 0 0 1.000
7 Kevin Kangas..... .318 15-14 44 2 14 1 0 0 4 15 .341 5 1 9 1 .400 0 0 0-1 36 18 7 .885
21 Dan Wolcanski.... .308 6-6 13 0 4 0 0 0 0 4 .308 0 1 6 0 .357 0 1 0-0 9 11 2 .909
15 Tyler Watson..... .296 14-14 54 7 16 0 0 0 2 16 .296 2 1 3 1 .333 0 0 5-5 12 2 4 .778
18 Mike Germann..... .286 10-8 28 3 8 0 0 0 3 8 .286 3 4 5 1 .429 0 0 1-1 12 18 4 .882
5 Ryan Angst....... .276 19-18 58 12 16 0 0 0 3 16 .276 10 5 5 1 .425 0 3 1-2 36 2 1 .974
Bomkamp............. .250 1-1 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0 10 1 0 1.000
3 Dan Ault......... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 5 1 0 1.000
23 Dan Doxtator..... .245 31-30 106 13 26 8 1 1 14 39 .368 13 0 21 0 .325 1 1 0-1 162 23 11 .944
13 John Tracy....... .237 19-19 76 11 18 3 1 0 1 23 .303 4 2 17 1 .293 0 2 2-3 52 3 3 .948
24 Adam Kabat....... .236 20-20 55 6 13 1 0 0 4 14 .255 5 6 8 0 .364 0 2 0-0 21 36 8 .877
2 Nate Rankin...... .207 28-26 92 5 19 4 0 1 10 26 .283 6 3 21 0 .277 0 2 0-1 65 9 2 .974
8 Pat Mosuype...... .200 25-23 70 6 14 0 0 0 4 14 .200 15 4 19 0 .367 1 2 1-2 49 54 9 .920
Brian Charles.... .200 15-15 45 4 9 2 0 0 7 11 .244 10 1 6 2 .357 0 1 1-1 88 9 2 .980
Tom Rice......... .200 3-1 5 0 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0 1 0 0 1.000
1 Ben Hetzel....... .143 21-19 56 3 8 2 0 1 8 13 .232 9 6 26 1 .324 0 0 3-3 20 30 7 .877
20 Craig Brock...... .135 13-11 37 1 5 1 0 0 1 6 .162 1 0 5 1 .158 0 1 0-0 56 5 1 .984
Tony Gronseth.... .125 9-6 24 3 3 0 0 0 5 3 .125 3 1 10 0 .250 0 1 0-0 11 0 0 1.000
9 Nate Volz........ .111 8-6 18 0 2 0 0 0 0 2 .111 2 0 7 0 .200 0 0 0-1 4 1 4 .556
Paul Rotherham... .100 11-8 30 2 3 0 0 0 1 3 .100 3 0 8 1 .182 0 0 0-1 27 7 1 .971
22 Mike Hutterer.... .097 13-10 31 0 3 0 0 0 1 3 .097 4 0 17 0 .200 0 0 0-1 14 7 8 .724
30 Nate Brusewitz... .068 16-16 44 5 3 0 0 0 0 3 .068 6 1 25 0 .196 0 2 0-0 20 7 2 .931
29 Jason Hocking.... .062 8-5 16 1 1 0 0 0 3 1 .062 3 0 4 0 .211 0 1 0-0 8 2 1 .909
12 Chris Holland.... .000 6-3 9 0 0 0 0 0 0 0 .000 0 1 7 0 .100 0 1 0-0 2 2 0 1.000
Seal................ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 0 0 0 .000
11 Greg Billings.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 12 2 .895
Brian Walder..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
Joe Herm......... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 1 0 1.000
Totals.............. .207 32-32 940 88 195 23 2 4 76 234 .249 111 37 239 10 .315 2 20 16-26 733 264 81 .925
Opponents........... .271 32-32 996 212 270 46 7 14 163 372 .373 156 23 203 8 .378 14 7 34-49 771 312 42 .963
LOB - Team (251), Opp (251). DPs turned - Team (13), Opp (12). IBB - Team (0), Opp (3). Picked off - Doxtator 2, Charles 1,
Volz 1, Hetzel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Ryan Angst....... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 1 0 0 0 3 .333 0 0 0 1 1
3 Dan Ault......... 3.00 0-0 4 0 0 0/0 1 6.0 5 3 2 2 3 2 0 1 23 .217 0 1 0 1 0
22 Mike Hutterer.... 4.25 2-4 10 8 2 0/0 0 53.0 43 39 25 36 35 9 0 2 199 .216 5 2 0 3 0
7 Kevin Kangas..... 4.26 3-6 11 10 3 1/0 1 63.1 48 41 30 39 88 3 0 4 242 .198 12 5 1 1 2
14 Matt Soderlund... 5.19 0-3 3 3 2 0/0 0 17.1 21 19 10 10 11 7 0 0 75 .280 0 3 0 1 0
30 Nate Brusewitz... 7.24 0-3 17 3 0 0/0 0 41.0 47 38 33 33 33 3 1 1 162 .290 15 4 0 4 3
11 Greg Billings.... 7.38 0-7 9 7 1 0/0 0 53.2 85 52 44 26 23 16 5 6 241 .353 2 7 0 3 1
Tom Rice......... 9.00 0-1 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 3 0 0 0 0
1 Ben Hetzel....... 9.82 0-1 2 0 0 0/0 0 3.2 6 9 4 4 6 1 0 0 19 .316 1 1 0 0 0
Joe Herm......... 18.69 0-1 2 1 0 0/0 0 4.1 12 9 9 4 2 5 1 0 27 .444 2 0 0 0 0
Totals.............. 5.82 5-26 32 32 8 1/0 2 244.1 270 212 158 156 203 46 7 14 996 .271 40 23 1 14 7
Opponents........... 2.52 26-5 32 32 13 7/3 0 257.0 195 88 72 111 239 23 2 4 940 .207 22 37 0 2 20
PB - Team (12), Doxtator 4, Rankin 4, Charles 4, Opp (3). Pickoffs - Team (4), Billings 3, Kangas 1, Opp (5). SBA/ATT -
Doxtator (16-18), Charles (10-15), Brusewitz (8-12), Hutterer (8-11), Billings (5-9), Rankin (4-6), Kangas (4-6), Brock
(4-6), Soderlund (4-5), Herm (4-4), Ault (1-2).
2005 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Jan 27, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Gronseth.... 11 11 0 0 1.000 0 0 0 --- 0 0
Bomkamp............. 11 10 1 0 1.000 0 0 0 --- 0 0
3 Dan Ault......... 6 5 1 0 1.000 0 1 1 .500 0 0
Nick Long........ 4 2 2 0 1.000 0 0 0 --- 0 0
12 Chris Holland.... 4 2 2 0 1.000 0 0 0 --- 0 0
Joe Herm......... 3 2 1 0 1.000 0 4 0 1.000 0 0
19 Todd Hendricks... 2 2 0 0 1.000 0 0 0 --- 0 0
Brian Walder..... 1 1 0 0 1.000 0 0 0 --- 0 0
Bombkamp............ 1 1 0 0 1.000 0 0 0 --- 0 0
Tom Rice......... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Craig Brock...... 62 56 5 1 .984 3 4 2 .667 0 0
Brian Charles.... 99 88 9 2 .980 0 10 5 .667 4 0
5 Ryan Angst....... 39 36 2 1 .974 1 0 0 --- 0 0
2 Nate Rankin...... 76 65 9 2 .974 0 4 2 .667 4 0
Paul Rotherham... 35 27 7 1 .971 1 0 0 --- 0 0
13 John Tracy....... 58 52 3 3 .948 0 0 0 --- 0 0
23 Dan Doxtator..... 196 162 23 11 .944 6 16 2 .889 4 0
30 Nate Brusewitz... 29 20 7 2 .931 1 8 4 .667 0 0
8 Pat Mosuype...... 112 49 54 9 .920 6 0 0 --- 0 0
21 Dan Wolcanski.... 22 9 11 2 .909 2 0 0 --- 0 0
29 Jason Hocking.... 11 8 2 1 .909 0 0 0 --- 0 0
11 Greg Billings.... 19 5 12 2 .895 0 5 4 .556 0 0
7 Kevin Kangas..... 61 36 18 7 .885 3 4 2 .667 0 0
18 Mike Germann..... 34 12 18 4 .882 2 0 0 --- 0 0
1 Ben Hetzel....... 57 20 30 7 .877 3 0 0 --- 0 0
24 Adam Kabat....... 65 21 36 8 .877 6 0 0 --- 0 0
15 Tyler Watson..... 18 12 2 4 .778 0 0 0 --- 0 0
22 Mike Hutterer.... 29 14 7 8 .724 0 8 3 .727 0 0
9 Nate Volz........ 9 4 1 4 .556 0 0 0 --- 0 0
14 Matt Soderlund... 3 0 1 2 .333 0 4 1 .800 0 0
Seal................ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1078 733 264 81 .925 13 34 15 .694 12 0
Opponents........... 1125 771 312 42 .963 12 16 10 .615 3 0
2005 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Jan 27, 2006)
(NEWBBL games only Sorted by Batting avg)
Record: 4-19 Home: 3-6 Away: 1-13 NEWBBL: 4-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bombkamp............ .750 1-1 4 1 3 1 0 0 3 4 1.000 0 0 0 0 .750 0 0 1-2 1 0 0 1.000
3 Dan Ault......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 1 0 1.000
Nick Long........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 2 0 1.000
19 Todd Hendricks... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 0 0 0 .000
5 Ryan Angst....... .333 11-10 33 7 11 0 0 0 2 11 .333 6 4 2 1 .488 0 0 1-2 24 2 1 .963
7 Kevin Kangas..... .314 11-11 35 2 11 1 0 0 4 12 .343 4 1 7 1 .400 0 0 0-1 27 16 7 .860
18 Mike Germann..... .308 9-7 26 3 8 0 0 0 3 8 .308 3 3 4 1 .438 0 0 1-1 11 14 4 .862
15 Tyler Watson..... .292 7-7 24 3 7 0 0 0 0 7 .292 1 0 1 1 .320 0 0 1-1 3 2 1 .833
Bomkamp............. .250 1-1 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0 10 1 0 1.000
23 Dan Doxtator..... .247 22-21 73 10 18 5 0 0 9 23 .315 11 0 14 0 .341 1 1 0-1 122 19 9 .940
13 John Tracy....... .190 16-16 63 6 12 1 1 0 1 15 .238 4 2 14 1 .261 0 2 2-3 41 2 2 .956
24 Adam Kabat....... .182 12-12 33 3 6 0 0 0 2 6 .182 3 4 5 0 .325 0 2 0-0 12 18 6 .833
2 Nate Rankin...... .162 21-20 68 4 11 2 0 0 4 13 .191 5 3 16 0 .250 0 2 0-0 52 7 2 .967
8 Pat Mosuype...... .157 20-18 51 4 8 0 0 0 2 8 .157 13 4 14 0 .362 1 2 1-1 36 49 5 .944
9 Nate Volz........ .154 6-4 13 0 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 0-1 4 1 4 .556
20 Craig Brock...... .129 11-9 31 1 4 1 0 0 1 5 .161 1 0 5 1 .156 0 1 0-0 42 5 1 .979
Brian Charles.... .125 9-9 24 1 3 0 0 0 3 3 .125 6 1 4 2 .323 0 1 1-1 62 6 0 1.000
Tony Gronseth.... .118 6-4 17 1 2 0 0 0 3 2 .118 1 0 9 0 .167 0 1 0-0 9 0 0 1.000
1 Ben Hetzel....... .114 16-15 44 0 5 1 0 0 5 6 .136 7 3 20 1 .278 0 0 1-1 16 22 6 .864
21 Dan Wolcanski.... .111 4-4 9 0 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0 8 5 2 .867
22 Mike Hutterer.... .103 12-9 29 0 3 0 0 0 1 3 .103 3 0 16 0 .188 0 0 0-1 13 4 6 .739
30 Nate Brusewitz... .086 13-13 35 4 3 0 0 0 0 3 .086 4 0 18 0 .179 0 2 0-0 17 3 1 .952
29 Jason Hocking.... .062 6-5 16 1 1 0 0 0 3 1 .062 3 0 4 0 .211 0 1 0-0 7 2 1 .900
Paul Rotherham... .000 5-2 10 0 0 0 0 0 0 0 .000 2 0 3 0 .167 0 0 0-1 12 2 0 1.000
12 Chris Holland.... .000 5-2 7 0 0 0 0 0 0 0 .000 0 1 6 0 .125 0 1 0-0 1 2 0 1.000
Seal................ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 0 0 0 .000
Tom Rice......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
11 Greg Billings.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 12 2 .889
Joe Herm......... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 1 0 1.000
Brian Walder..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
Totals.............. .186 23-23 668 53 124 12 1 1 47 141 .211 81 26 180 9 .297 2 16 9-17 541 198 62 .923
Opponents........... .281 23-23 757 165 213 36 6 11 124 294 .388 113 19 153 4 .385 7 3 25-37 569 239 26 .969
LOB - Team (171), Opp (193). DPs turned - Team (7), Opp (10). IBB - Team (0), Opp (1). Picked off - Doxtator 2, Volz 1,
Charles 1, Hetzel 1.
(NEWBBL games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Mike Hutterer.... 3.67 2-1 5 3 1 0/0 0 27.0 21 19 11 15 16 7 0 0 104 .202 2 2 0 0 0
3 Dan Ault......... 4.50 0-0 2 0 0 0/0 1 2.0 1 1 1 0 0 0 0 1 7 .143 0 1 0 0 0
7 Kevin Kangas..... 4.71 2-6 10 9 2 0/0 1 57.1 47 41 30 37 81 3 0 4 223 .211 12 5 1 1 2
14 Matt Soderlund... 5.56 0-2 2 2 1 0/0 0 11.1 13 14 7 8 8 4 0 0 50 .260 0 1 0 1 0
11 Greg Billings.... 6.99 0-7 7 7 1 0/0 0 47.2 79 44 37 20 19 15 5 5 216 .366 2 5 0 3 1
30 Nate Brusewitz... 8.00 0-1 13 1 0 0/0 0 27.0 34 28 24 25 21 1 0 1 111 .306 12 4 0 2 0
1 Ben Hetzel....... 9.82 0-1 2 0 0 0/0 0 3.2 6 9 4 4 6 1 0 0 19 .316 1 1 0 0 0
Joe Herm......... 18.69 0-1 2 1 0 0/0 0 4.1 12 9 9 4 2 5 1 0 27 .444 2 0 0 0 0
Totals.............. 6.14 4-19 23 23 5 0/0 2 180.1 213 165 123 113 153 36 6 11 757 .281 31 19 1 7 3
Opponents........... 2.14 19-4 23 23 9 5/2 0 189.2 124 53 45 81 180 12 1 1 668 .186 11 26 0 2 16
PB - Team (8), Charles 3, Rankin 3, Doxtator 2, Opp (1). Pickoffs - Team (3), Billings 3, Opp (5). SBA/ATT - Doxtator
(11-13), Brusewitz (7-11), Charles (6-9), Billings (5-9), Brock (4-6), Rankin (4-6), Kangas (4-6), Herm (4-4), Soderlund
(3-4), Hutterer (2-3).
2005 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Jan 27, 2006)
(NEWBBL games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brian Charles.... 68 62 6 0 1.000 0 6 3 .667 3 0
Paul Rotherham... 14 12 2 0 1.000 0 0 0 --- 0 0
Bomkamp............. 11 10 1 0 1.000 0 0 0 --- 0 0
Tony Gronseth.... 9 9 0 0 1.000 0 0 0 --- 0 0
Nick Long........ 4 2 2 0 1.000 0 0 0 --- 0 0
12 Chris Holland.... 3 1 2 0 1.000 0 0 0 --- 0 0
3 Dan Ault......... 3 2 1 0 1.000 0 0 0 --- 0 0
Joe Herm......... 3 2 1 0 1.000 0 4 0 1.000 0 0
Brian Walder..... 1 1 0 0 1.000 0 0 0 --- 0 0
Bombkamp............ 1 1 0 0 1.000 0 0 0 --- 0 0
20 Craig Brock...... 48 42 5 1 .979 0 4 2 .667 0 0
2 Nate Rankin...... 61 52 7 2 .967 0 4 2 .667 3 0
5 Ryan Angst....... 27 24 2 1 .963 1 0 0 --- 0 0
13 John Tracy....... 45 41 2 2 .956 0 0 0 --- 0 0
30 Nate Brusewitz... 21 17 3 1 .952 0 7 4 .636 0 0
8 Pat Mosuype...... 90 36 49 5 .944 5 0 0 --- 0 0
23 Dan Doxtator..... 150 122 19 9 .940 4 11 2 .846 2 0
29 Jason Hocking.... 10 7 2 1 .900 0 0 0 --- 0 0
11 Greg Billings.... 18 4 12 2 .889 0 5 4 .556 0 0
21 Dan Wolcanski.... 15 8 5 2 .867 1 0 0 --- 0 0
1 Ben Hetzel....... 44 16 22 6 .864 3 0 0 --- 0 0
18 Mike Germann..... 29 11 14 4 .862 1 0 0 --- 0 0
7 Kevin Kangas..... 50 27 16 7 .860 2 4 2 .667 0 0
24 Adam Kabat....... 36 12 18 6 .833 2 0 0 --- 0 0
15 Tyler Watson..... 6 3 2 1 .833 0 0 0 --- 0 0
22 Mike Hutterer.... 23 13 4 6 .739 0 2 1 .667 0 0
9 Nate Volz........ 9 4 1 4 .556 0 0 0 --- 0 0
14 Matt Soderlund... 2 0 0 2 .000 0 3 1 .750 0 0
19 Todd Hendricks... 0 0 0 0 .000 0 0 0 --- 0 0
Tom Rice......... 0 0 0 0 .000 0 0 0 --- 0 0
Seal................ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 801 541 198 62 .923 7 25 12 .676 8 0
Opponents........... 834 569 239 26 .969 10 9 8 .529 1 0
|
|
|