2006 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Sep 08, 2006)
(All games Sorted by Batting avg)
Record: 7-26 Home: 4-12 Away: 3-12 Neutral: 0-2 NEWBBL: 2-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Brian Perszyk.... .349 27-26 86 17 30 6 1 0 6 38 .442 9 2 9 1 .418 1 0 1-1 104 6 9 .924
7 Mike Wallerich... .329 22-22 70 11 23 3 0 0 16 26 .371 10 6 6 1 .453 0 0 1-3 139 19 9 .946
1 Zak Hilbert...... .280 32-31 93 16 26 3 1 0 8 31 .333 15 9 13 1 .427 0 1 2-2 48 18 7 .904
13 Tyler Jaklin..... .236 27-25 72 3 17 3 0 0 7 20 .278 5 0 17 1 .286 0 1 1-1 26 28 8 .871
12 Jeff Zimple...... .231 22-20 65 5 15 2 0 0 8 17 .262 6 0 13 3 .296 0 4 0-1 50 4 2 .964
24 Adam Kabat....... .229 25-25 83 6 19 1 1 0 10 22 .265 8 3 10 6 .319 0 0 1-1 44 55 9 .917
23 Dan Doxtator..... .217 28-28 92 9 20 4 1 1 11 29 .315 10 1 33 0 .301 0 0 1-1 59 16 8 .904
8 Pat Mosupye...... .216 29-28 88 8 19 3 0 0 8 22 .250 11 0 23 2 .303 0 2 2-3 30 31 8 .884
22 Jake Gasser...... .213 18-16 61 8 13 3 0 0 4 16 .262 3 0 7 2 .250 0 1 2-2 23 40 7 .900
29 Ryan Geshke...... .185 20-15 54 7 10 1 0 1 8 14 .259 14 0 9 1 .348 1 0 2-2 35 2 0 1.000
26 Eric Velkoverh... .185 17-9 27 4 5 0 0 0 4 5 .185 8 1 4 0 .378 1 0 1-1 60 1 1 .984
28 Phil Kabat....... .182 7-2 11 2 2 0 0 0 1 2 .182 0 0 2 1 .182 0 0 0-0 6 11 0 1.000
6 Steve Bomkamp.... .174 16-14 46 8 8 1 0 1 4 12 .261 6 0 12 1 .269 0 0 2-2 28 1 3 .906
19 Matt Higginbotham .167 7-5 18 1 3 0 0 0 0 3 .167 0 0 3 0 .167 0 0 0-0 9 7 1 .941
9 Ryan Angst....... .133 19-12 45 8 6 0 0 0 5 6 .133 13 3 13 0 .361 0 0 0-1 23 3 0 1.000
16 Jeff Charney..... .111 6-2 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0 4 5 3 .750
27 Trevor Mosupye... .077 9-4 13 4 1 0 0 0 0 1 .077 3 1 8 0 .294 0 0 0-0 3 3 4 .600
20 Craig Brock...... .059 10-7 17 2 1 0 0 0 1 1 .059 2 1 5 0 .200 0 0 0-0 44 0 3 .936
18 Mike Germann..... .000 3-2 8 0 0 0 0 0 0 0 .000 3 0 3 0 .273 0 0 0-0 5 5 2 .833
21 Mike Begley...... .000 4-1 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0 1 3 1 .800
25 Nate Brusewitz... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 5 1 .900
3 Kyle Roden....... .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 9 1 .923
0 Dale Brusewitz... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
17 Lucas Martell.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .224 33-33 977 121 219 30 4 3 102 266 .272 127 27 206 20 .329 4 9 16-21 752 288 90 .920
Opponents........... .289 33-33 1064 242 308 61 2 9 196 400 .376 162 48 167 7 .403 10 17 35-41 779 325 53 .954
LOB - Team (247), Opp (306). DPs turned - Team (12), Opp (21). CI - Team (0), Opp (3). IBB - Team (1), Perszyk 1, Opp (2).
Picked off - Jaklin 2, Hilbert 2, Velkoverh 1, P'Mosupye 1, Doxtator 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Mike Begley...... 2.40 2-0 9 0 0 0/0 0 15.0 18 12 4 14 5 6 0 0 61 .295 1 3 0 0 1
11 Greg Billings.... 3.00 1-5 9 8 4 0/0 0 54.0 57 43 18 23 36 10 0 1 225 .253 0 7 0 3 6
22 Jake Gasser...... 4.17 0-6 7 6 1 0/0 0 36.2 49 36 17 17 28 11 1 2 160 .306 2 9 0 1 4
12 Jeff Zimple...... 4.50 0-0 2 0 0 0/0 0 4.0 7 4 2 2 1 1 0 1 19 .368 0 0 0 0 0
3 Kyle Roden....... 4.65 1-5 10 7 2 0/0 0 50.1 65 36 26 31 22 13 0 1 213 .305 4 1 0 2 4
27 Trevor Mosupye... 5.14 0-0 3 0 0 0/0 0 7.0 11 9 4 3 4 2 0 2 34 .324 0 0 0 0 0
28 Phil Kabat....... 7.08 1-4 8 7 1 0/0 0 34.1 36 37 27 37 24 6 1 0 137 .263 6 19 0 2 1
7 Mike Wallerich... 7.20 0-0 4 0 0 0/0 0 5.0 5 7 4 5 4 1 0 0 22 .227 0 2 0 1 0
25 Nate Brusewitz... 8.27 1-6 13 5 1 0/0 0 41.1 54 51 38 29 39 10 0 1 177 .305 3 7 0 1 0
6 Steve Bomkamp.... 9.00 0-0 2 0 0 0/0 0 3.0 6 7 3 1 4 1 0 1 16 .375 3 0 0 0 1
Totals.............. 5.13 6-26 33 33 9 0/0 0 250.2 308 242 143 162 167 61 2 9 1064 .289 19 48 0 10 17
Opponents........... 3.50 25-6 33 33 16 2/1 1 259.2 219 121 101 127 206 30 4 3 977 .224 24 27 1 4 9
PB - Team (12), Perszyk 6, Geshke 3, Velkoverh 3, Opp (8). Pickoffs - Team (9), Gasser 4, Roden 2, Billings 2, Zimple 1, Opp
(7). SBA/ATT - Perszyk (16-18), Billings (13-14), Velkoverh (12-12), Roden (7-10), Geshke (7-9), Brusewitz (6-7), Gasser
(4-5), P'Kabat (4-4), Bomkamp (1-1).
2006 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Sep 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Ryan Geshke...... 37 35 2 0 1.000 1 7 2 .778 3 0
9 Ryan Angst....... 26 23 3 0 1.000 0 0 0 .000 0 0
28 Phil Kabat....... 17 6 11 0 1.000 1 4 0 1.000 0 0
17 Lucas Martell.... 2 1 1 0 1.000 0 0 0 .000 0 0
26 Eric Velkoverh... 62 60 1 1 .984 1 12 0 1.000 3 0
12 Jeff Zimple...... 56 50 4 2 .964 1 0 0 .000 0 0
7 Mike Wallerich... 167 139 19 9 .946 6 0 0 .000 0 0
19 Matt Higginbotham 17 9 7 1 .941 1 0 0 .000 0 0
20 Craig Brock...... 47 44 0 3 .936 1 0 0 .000 0 0
10 Brian Perszyk.... 119 104 6 9 .924 0 16 2 .889 6 0
3 Kyle Roden....... 13 3 9 1 .923 0 7 3 .700 0 0
24 Adam Kabat....... 108 44 55 9 .917 7 0 0 .000 0 0
6 Steve Bomkamp.... 32 28 1 3 .906 2 1 0 1.000 0 0
1 Zak Hilbert...... 73 48 18 7 .904 1 0 0 .000 0 0
23 Dan Doxtator..... 83 59 16 8 .904 1 0 0 .000 0 0
22 Jake Gasser...... 70 23 40 7 .900 2 4 1 .800 0 0
25 Nate Brusewitz... 10 4 5 1 .900 1 6 1 .857 0 0
11 Greg Billings.... 18 2 14 2 .889 0 13 1 .929 0 0
8 Pat Mosupye...... 69 30 31 8 .884 3 0 0 .000 0 0
13 Tyler Jaklin..... 62 26 28 8 .871 1 0 0 .000 0 0
18 Mike Germann..... 12 5 5 2 .833 0 0 0 .000 0 0
21 Mike Begley...... 5 1 3 1 .800 0 0 0 .000 0 0
16 Jeff Charney..... 12 4 5 3 .750 0 0 0 .000 0 0
0 Dale Brusewitz... 3 1 1 1 .667 0 0 0 .000 0 0
27 Trevor Mosupye... 10 3 3 4 .600 0 0 0 .000 0 0
Totals.............. 1130 752 288 90 .920 12 35 6 .854 12 0
Opponents........... 1157 779 325 53 .954 21 16 5 .762 8 3
2006 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Sep 08, 2006)
(NEWBBL games only Sorted by Batting avg)
Record: 2-21 Home: 0-11 Away: 2-10 NEWBBL: 2-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Brian Perszyk.... .333 19-19 69 12 23 4 1 0 4 29 .420 8 1 8 1 .410 0 0 1-1 72 5 8 .906
1 Zak Hilbert...... .271 22-22 70 10 19 2 1 0 5 23 .329 11 3 10 1 .393 0 1 1-1 32 15 6 .887
24 Adam Kabat....... .268 16-16 56 4 15 1 1 0 7 18 .321 7 1 9 4 .359 0 0 0-0 25 36 4 .938
7 Mike Wallerich... .265 15-15 49 7 13 2 0 0 11 15 .306 8 5 5 1 .419 0 0 0-2 98 15 7 .942
13 Tyler Jaklin..... .220 18-17 50 2 11 1 0 0 3 12 .240 4 0 13 0 .278 0 1 0-0 20 17 7 .841
23 Dan Doxtator..... .203 20-20 69 6 14 3 1 1 6 22 .319 6 0 27 0 .267 0 0 0-0 56 15 5 .934
22 Jake Gasser...... .200 12-11 45 3 9 2 0 0 3 11 .244 2 0 7 2 .234 0 1 0-0 19 27 4 .920
19 Matt Higginbotham .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 2 3 0 1.000
12 Jeff Zimple...... .193 19-18 57 4 11 1 0 0 6 12 .211 5 0 13 3 .258 0 4 0-1 46 4 2 .962
29 Ryan Geshke...... .182 16-13 44 7 8 1 0 1 5 12 .273 12 0 7 1 .351 1 0 2-2 23 0 0 1.000
8 Pat Mosupye...... .172 20-19 64 4 11 1 0 0 4 12 .188 9 0 19 2 .274 0 2 1-2 29 31 3 .952
9 Ryan Angst....... .154 15-9 39 7 6 0 0 0 5 6 .154 10 3 10 0 .365 0 0 0-1 23 2 0 1.000
6 Steve Bomkamp.... .150 7-6 20 3 3 1 0 0 0 4 .200 2 0 8 1 .227 0 0 0-0 20 0 2 .909
26 Eric Velkoverh... .111 10-6 18 2 2 0 0 0 2 2 .111 7 0 3 0 .346 1 0 1-1 42 1 1 .977
27 Trevor Mosupye... .000 6-3 10 0 0 0 0 0 0 0 .000 1 1 7 0 .167 0 0 0-0 2 3 4 .556
20 Craig Brock...... .000 4-4 10 1 0 0 0 0 0 0 .000 2 1 3 0 .231 0 0 0-0 29 0 2 .935
18 Mike Germann..... .000 3-2 8 0 0 0 0 0 0 0 .000 3 0 3 0 .273 0 0 0-0 5 5 2 .833
25 Nate Brusewitz... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 5 0 1.000
3 Kyle Roden....... .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 6 1 .875
16 Jeff Charney..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 1 3 .500
28 Phil Kabat....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 3 9 0 1.000
0 Dale Brusewitz... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .209 23-23 700 73 146 19 4 2 61 179 .256 97 15 162 17 .317 2 9 6-11 554 213 62 .925
Opponents........... .306 23-23 791 188 242 47 1 8 153 315 .398 129 30 109 5 .418 9 12 28-31 582 246 29 .966
LOB - Team (170), Opp (228). DPs turned - Team (10), Opp (18). CI - Team (0), Opp (2). IBB - Team (1), Perszyk 1, Opp (2).
Picked off - Hilbert 2, Jaklin 2, Velkoverh 1, P'Mosupye 1, Doxtator 1.
(NEWBBL games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Mike Begley...... 2.57 1-0 8 0 0 0/0 0 14.0 17 12 4 13 4 6 0 0 58 .293 1 3 0 0 0
11 Greg Billings.... 3.54 0-3 5 4 1 0/0 0 28.0 34 25 11 14 12 8 0 1 117 .291 0 1 0 2 4
22 Jake Gasser...... 4.21 0-4 5 4 0 0/0 0 25.2 38 27 12 13 18 7 0 2 113 .336 0 4 0 1 3
12 Jeff Zimple...... 4.50 0-0 2 0 0 0/0 0 4.0 7 4 2 2 1 1 0 1 19 .368 0 0 0 0 0
3 Kyle Roden....... 4.86 0-5 6 5 1 0/0 0 33.1 47 26 18 22 10 7 0 1 144 .326 3 0 0 2 3
27 Trevor Mosupye... 5.14 0-0 3 0 0 0/0 0 7.0 11 9 4 3 4 2 0 2 34 .324 0 0 0 0 0
28 Phil Kabat....... 6.90 1-4 6 6 1 0/0 0 30.0 32 31 23 33 21 5 1 0 121 .264 4 14 0 2 1
25 Nate Brusewitz... 7.57 0-5 11 4 1 0/0 0 35.2 45 40 30 23 32 9 0 0 150 .300 3 7 0 1 0
7 Mike Wallerich... 9.00 0-0 3 0 0 0/0 0 4.0 5 7 4 5 3 1 0 0 19 .263 0 1 0 1 0
6 Steve Bomkamp.... 9.00 0-0 2 0 0 0/0 0 3.0 6 7 3 1 4 1 0 1 16 .375 3 0 0 0 1
Totals.............. 5.41 2-21 23 23 4 0/0 0 184.2 242 188 111 129 109 47 1 8 791 .306 14 30 0 9 12
Opponents........... 2.78 20-2 23 23 11 2/1 1 194.0 146 73 60 97 162 19 4 2 700 .209 18 15 0 2 9
PB - Team (6), Velkoverh 3, Perszyk 2, Geshke 1, Opp (5). Pickoffs - Team (7), Gasser 3, Billings 2, Zimple 1, Roden 1, Opp
(7). SBA/ATT - Perszyk (14-16), Billings (9-9), Velkoverh (9-9), Roden (5-6), Brusewitz (5-6), Geshke (5-5), Gasser (4-5),
P'Kabat (4-4), Bomkamp (1-1).
2006 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Sep 08, 2006)
(NEWBBL games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Ryan Angst....... 25 23 2 0 1.000 0 0 0 .000 0 0
29 Ryan Geshke...... 23 23 0 0 1.000 1 5 0 1.000 1 0
28 Phil Kabat....... 12 3 9 0 1.000 0 4 0 1.000 0 0
11 Greg Billings.... 11 1 10 0 1.000 0 9 0 1.000 0 0
25 Nate Brusewitz... 8 3 5 0 1.000 1 5 1 .833 0 0
19 Matt Higginbotham 5 2 3 0 1.000 0 0 0 .000 0 0
21 Mike Begley...... 2 0 2 0 1.000 0 0 0 .000 0 0
26 Eric Velkoverh... 44 42 1 1 .977 1 9 0 1.000 3 0
12 Jeff Zimple...... 52 46 4 2 .962 1 0 0 .000 0 0
8 Pat Mosupye...... 63 29 31 3 .952 3 0 0 .000 0 0
7 Mike Wallerich... 120 98 15 7 .942 5 0 0 .000 0 0
24 Adam Kabat....... 65 25 36 4 .938 5 0 0 .000 0 0
20 Craig Brock...... 31 29 0 2 .935 0 0 0 .000 0 0
23 Dan Doxtator..... 76 56 15 5 .934 1 0 0 .000 0 0
22 Jake Gasser...... 50 19 27 4 .920 2 4 1 .800 0 0
6 Steve Bomkamp.... 22 20 0 2 .909 2 1 0 1.000 0 0
10 Brian Perszyk.... 85 72 5 8 .906 0 14 2 .875 2 0
1 Zak Hilbert...... 53 32 15 6 .887 1 0 0 .000 0 0
3 Kyle Roden....... 8 1 6 1 .875 0 5 1 .833 0 0
13 Tyler Jaklin..... 44 20 17 7 .841 1 0 0 .000 0 0
18 Mike Germann..... 12 5 5 2 .833 0 0 0 .000 0 0
0 Dale Brusewitz... 3 1 1 1 .667 0 0 0 .000 0 0
27 Trevor Mosupye... 9 2 3 4 .556 0 0 0 .000 0 0
16 Jeff Charney..... 6 2 1 3 .500 0 0 0 .000 0 0
Totals.............. 829 554 213 62 .925 10 28 3 .903 6 0
Opponents........... 857 582 246 29 .966 18 6 5 .545 5 2
|