Green Bay Storm
Game-by-Game Results
Game Results
2008 Green Bay Storm
Game Results for Green Bay Storm (as of Feb 23, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWBBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 27, 2008 at Kewaunee Chiefs W 12-5 12 10 0/ 5 14 5 9 1- 0- 0 0- 0- 0 Novitski (W 1-0) 0 2:50
Jun 03, 2008 BRANCH W 12-2 12 16 2/ 2 4 5 8 2- 0- 0 0- 0- 0 Richie (W 1-0) 32 2:15
Jun 04, 2008 at Marinette Redbirds W 4-3 4 8 2/ 3 6 2 9 3- 0- 0 0- 0- 0 Jandron (W 1-0) 28 2:40
*Jun 05, 2008 SHEBOYGAN "A'S" 2-3 L 2 6 1/ 3 7 1 9 3- 1- 0 0- 1- 0 Roden (L) 61 2:30
*Jun 10, 2008 MENASHA MACS W 7-3 7 8 0/ 3 8 5 9 4- 1- 0 1- 1- 0 Hillesheim (W) 45 2:18
*Jun 11, 2008 at LChute Riverbandits W 10-1 10 14 1/ 1 1 2 9 5- 1- 0 2- 1- 0 Brusewitz (W) 0
*Jun 16, 2008 at Menasha Macs 1-4 L 1 6 2/ 4 9 1 9 5- 2- 0 2- 2- 0 Hillesheim (L) 0 2:10
*Jun 17, 2008 at Appleton Legends 1-7 L 1 8 3/ 7 9 0 9 5- 3- 0 2- 3- 0 Coe (L 0-1) 0 2:11
Jun 18, 2008 KEWAUNEE CHIEFS W 12-0 12 12 0/ 0 3 0 7 6- 3- 0 2- 3- 0 VanCamp (W) 47 1;53
*Jun 19, 2008 MANITOWOC BANDITS 5-7 L 5 12 0/ 7 10 2 9 6- 4- 0 2- 4- 0 Jandron (L 0-1) 57 2:45
*Jun 20, 2008 at DePere Riverbandits 0-6 L 0 3 4/ 6 6 0 5 6- 5- 0 2- 5- 0 Brusewitz (L 1-1) - 1:50
*Jun 23, 2008 at Sheboygan "A's" 1-8 L 1 2 0/ 8 9 2 9 6- 6- 0 2- 6- 0 Brusewitz (L) 0 2:19
*Jun 24, 2008 LCHUTE RIVERBANDITS W 9-1 9 12 0/ 1 3 4 9 7- 6- 0 3- 6- 0 Novitski (W 2-0) 57 2:12
*Jun 25, 2008 at Manitowoc Bandits 7-8 L 7 11 1/ 8 14 2 9 7- 7- 0 3- 7- 0 Hillesheim (L) 0 2:30
*Jun 26, 2008 DEPERE RIVERBANDITS W 9-4 9 13 2/ 4 9 2 9 8- 7- 0 4- 7- 0 Jandron (W 1-0) 79 2:43
Jun 30, 2008 BRANCH W 11-6 11 12 2/ 6 9 2 9 9- 7- 0 4- 7- 0 Roden (W 1-1) 51 2:22
*Jul 01, 2008 at Appleton Legends W 3-1 3 6 0/ 1 7 1 9 10- 7- 0 5- 7- 0 Richie (W 1-0) 0 2:08
Jul 08, 2008 MARINETTE REDBIRDS W 13-6 13 15 5/ 6 14 1 9 11- 7- 0 5- 7- 0 VanCamp (W) 64 2:40
*Jul 09, 2008 at LChute Riverbandits 3-4 L 3 3 2/ 4 8 1 9 11- 8- 0 5- 8- 0 Jandron (L 1-2) 0 2:10
*Jul 10, 2008 SHEBOYGAN "A'S" 6-12 L 6 7 1/12 20 2 9 11- 9- 0 5- 9- 0 Jandron (L) 37 2:47
*Jul 14, 2008 at Menasha Macs 1-4 L 1 8 0/ 4 6 2 9 11-10- 0 5-10- 0 Brusewitz (L) 0 1:56
y*Jul 15, 2008 LCHUTE RIVERBANDITS W 9-3 9 11 0/ 3 8 1 9 12-10- 0 6-10- 0 VanCamp (W) 47 2:20
*Jul 17, 2008 APPLETON LEGENDS 2-8 L 2 8 1/ 8 13 3 9 12-11- 0 6-11- 0 Richie (L) 63 2:04
Jul 20, 2008 MANITOWOC BANDITS W 5-4 5 10 1/ 4 8 1 9 13-11- 0 6-11- 0 Roden (W) 48 2:06
*Jul 22, 2008 MENASHA MACS W 2-1 2 4 1/ 1 7 1 9 14-11- 0 7-11- 0 Brusewitz (W) 49 2:08
*Jul 24, 2008 DEPERE RIVERBANDITS W 3-2 3 7 1/ 2 8 4 9 15-11- 0 8-11- 0 Hillesheim (W) 69 1:58
*Jul 25, 2008 MANITOWOC BANDITS W 7-0 7 12 2/ 0 1 0 9 16-11- 0 9-11- 0 Jandron (W) 47 2:10
Jul 28, 2008 at Denmark Devilbears W 7-5 7 11 1/ 5 9 2 (10) 17-11- 0 9-11- 0 Kilp (W) 0 2:36
*Jul 29, 2008 at Manitowoc Bandits 0-7 L 0 7 1/ 7 10 2 9 17-12- 0 9-12- 0 VanCamp (L) 0 2:11
*Jul 30, 2008 at Sheboygan "A's" 1-7 L 1 8 0/ 7 14 1 9 17-13- 0 9-13- 0 Jandron (L) 0 2:20
*Jul 31, 2008 at DePere Riverbandits W 3-2 3 5 0/ 2 7 1 9 18-13- 0 10-13- 0 Richie (W) 0 2:12
*Aug 01, 2008 APPLETON LEGENDS 2-7 L 2 9 3/ 7 9 0 9 18-14- 0 10-14- 0 Coe (L) 0
YAug 04, 2008 at Appleton Legends W 6-1 6 11 0/ 1 10 3 (11) 19-14- 0 10-14- 0 Billings (W) 0
yAug 05, 2008 APPLETON LEGENDS W 5-1 5 9 2/ 1 6 2 9 20-14- 0 10-14- 0 Hillesheim (W) 62 2:25
Aug 08, 2008 at Manitowoc Bandits 2-10 L 2 4 2/10 9 1 9 20-15- 0 10-14- 0 Richie (L) 0 2:07
Aug 09, 2008 MANITOWOC BANDITS 3-6 L 3 8 1/ 6 11 0 9 20-16- 0 10-14- 0 Hillesheim (L) 62
* = Conference game
() extra inning game
Team Game-by-Game
2008 Green Bay Storm
Team Game-by-Game for Green Bay Storm (as of Feb 23, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 27, 2008 at Kewaunee Chiefs 38 12 10 11 4 0 0 7 0 4 0 4 1 0 1 9 27 9 0 .263
Jun 03, 2008 Branch 37 12 16 10 4 0 0 5 0 4 0 0 1 2 0 4 24 9 2 .347
Jun 04, 2008 at Marinette Redbirds 31 4 8 4 1 1 0 4 0 3 1 0 2 2 0 4 27 12 2 .321
Jun 05, 2008 *Sheboygan "A's" 30 2 6 2 0 0 0 7 1 0 1 1 1 0 0 11 27 16 1 .294
Jun 10, 2008 *Menasha Macs 33 7 8 4 1 0 0 3 0 0 0 0 0 1 0 5 27 14 0 .284
Jun 11, 2008 at *LChute Riverbandits 41 10 14 9 3 0 0 7 0 4 1 2 1 0 0 9 27 11 1 .295
Jun 16, 2008 at *Menasha Macs 33 1 6 1 1 0 0 2 0 0 0 1 0 0 1 9 24 7 2 .280
Jun 17, 2008 at *Appleton Legends 32 1 8 1 0 0 0 2 0 0 1 1 2 0 0 7 24 12 3 .276
Jun 18, 2008 Kewaunee Chiefs 28 12 12 9 1 0 0 9 0 0 1 1 0 0 1 1 21 8 0 .290
Jun 19, 2008 *Manitowoc Bandits 40 5 12 5 2 0 1 5 0 1 0 1 0 0 0 7 27 6 0 .292
Jun 20, 2008 at *DePere Riverbandits 17 0 3 0 0 0 0 2 0 0 0 0 0 0 1 1 15 6 4 .286
Jun 23, 2008 at *Sheboygan "A's" 29 1 2 1 0 0 0 3 0 0 0 1 0 1 0 6 24 16 0 .270
Jun 24, 2008 *LChute Riverbandits 34 9 12 8 1 0 0 5 0 0 0 1 1 0 4 5 27 12 0 .277
Jun 25, 2008 at *Manitowoc Bandits 33 7 11 7 2 0 0 8 0 0 0 2 3 0 2 7 25 7 1 .281
Jun 26, 2008 *DePere Riverbandits 35 9 13 9 5 0 0 6 0 1 1 0 0 0 1 6 27 10 2 .287
Jun 30, 2008 Branch 37 11 12 10 2 0 0 6 0 1 0 6 1 0 1 2 27 11 2 .290
Jul 01, 2008 at *Appleton Legends 31 3 6 3 0 0 1 3 0 1 1 1 1 0 1 11 27 13 0 .284
Jul 08, 2008 Marinette Redbirds 37 13 15 12 2 1 0 2 0 5 0 2 1 1 0 1 27 12 5 .292
Jul 09, 2008 at *LChute Riverbandits 30 3 3 3 0 0 0 3 0 4 1 1 0 1 0 9 25 7 2 .283
Jul 10, 2008 *Sheboygan "A's" 33 6 7 6 2 0 0 13 0 0 0 0 0 1 1 8 27 12 1 .279
Jul 14, 2008 at *Menasha Macs 35 1 8 1 0 0 0 0 0 0 0 0 2 0 0 10 24 8 0 .277
Jul 15, 2008 *LChute Riverbandits 35 9 11 7 2 0 0 4 0 3 0 0 1 0 0 7 27 9 0 .278
Jul 17, 2008 *Appleton Legends 35 2 8 1 1 0 0 1 0 0 0 0 0 0 1 13 27 13 1 .276
Jul 20, 2008 Manitowoc Bandits 32 5 10 5 0 0 0 5 1 0 0 0 1 0 1 1 27 9 1 .278
Jul 22, 2008 *Menasha Macs 29 2 4 2 2 0 0 7 0 1 0 1 0 0 0 5 27 11 1 .273
Jul 24, 2008 *DePere Riverbandits 29 3 7 2 0 0 0 2 0 1 1 1 2 0 0 2 27 12 1 .272
Jul 25, 2008 *Manitowoc Bandits 34 7 12 7 3 0 0 1 0 2 0 2 1 0 0 2 27 11 2 .275
Jul 28, 2008 at Denmark Devilbears 39 7 11 7 2 0 0 3 0 1 1 2 1 0 1 4 30 12 1 .275
Jul 29, 2008 at *Manitowoc Bandits 32 0 7 0 2 0 0 0 0 0 0 1 1 0 2 7 24 5 1 .273
Jul 30, 2008 at *Sheboygan "A's" 33 1 8 0 0 0 0 6 0 1 0 1 0 0 1 10 24 11 0 .272
Jul 31, 2008 at *DePere Riverbandits 32 3 5 3 0 0 0 3 0 0 0 0 1 0 1 5 27 13 0 .269
Aug 01, 2008 *Appleton Legends 33 2 9 2 0 0 1 5 0 0 0 0 1 0 0 9 27 11 3 .269
Aug 04, 2008 at Appleton Legends 44 6 11 6 2 0 0 4 0 5 0 1 2 0 0 12 33 12 0 .268
Aug 05, 2008 Appleton Legends 35 5 9 5 1 0 0 4 0 4 0 1 0 1 0 11 27 9 2 .268
Aug 08, 2008 at Manitowoc Bandits 31 2 4 2 1 0 0 6 0 0 0 0 0 1 0 5 24 11 2 .264
Aug 09, 2008 Manitowoc Bandits 33 3 8 2 1 0 1 4 0 0 0 0 1 0 0 8 27 8 1 .263
Totals 1200 186 316 167 48 2 4 157 2 46 10 35 29 11 21 233 935 375 44 .263
2008 Green Bay Storm
Team Game-by-Game for Green Bay Storm (as of Feb 23, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 27, 2008 at Kewaunee Chiefs 9.0 14 5 5 4 10 2 0 0 2 0 2 2 0 12-5 1-0 0 5.00
Jun 03, 2008 Branch 8.0 4 2 0 4 11 0 0 0 1 0 0 1 0 12-2 2-0 0 2.65
Jun 04, 2008 at Marinette Redbirds 9.0 6 3 1 9 12 1 0 0 2 0 0 1 0 4-3 3-0 1 2.08
Jun 05, 2008 *Sheboygan "A's" 9.0 7 3 2 3 6 1 0 0 3 0 0 0 0 2-3 3-1 1 2.06
Jun 10, 2008 *Menasha Macs 9.0 8 3 3 1 7 1 0 1 0 0 0 0 0 7-3 4-1 1 2.25
Jun 11, 2008 at *LChute Riverbandits 9.0 1 1 1 8 10 0 0 0 1 0 0 3 0 10-1 5-1 1 2.04
Jun 16, 2008 at *Menasha Macs 8.0 9 4 3 7 4 0 0 0 0 0 1 0 0 1-4 5-2 1 2.21
Jun 17, 2008 at *Appleton Legends 8.0 9 7 7 4 2 1 0 0 1 0 0 3 0 1-7 5-3 1 2.87
Jun 18, 2008 Kewaunee Chiefs 7.0 3 0 0 2 10 0 0 0 3 0 0 1 0 12-0 6-3 1 2.61
Jun 19, 2008 *Manitowoc Bandits 9.0 10 7 7 4 8 0 0 0 0 0 2 0 0 5-7 6-4 1 3.07
Jun 20, 2008 at *DePere Riverbandits 5.0 6 6 4 3 5 1 0 0 2 0 2 0 0 0-6 6-5 1 3.30
Jun 23, 2008 at *Sheboygan "A's" 8.0 9 8 8 10 3 1 0 0 5 0 2 3 0 1-8 6-6 1 3.77
Jun 24, 2008 *LChute Riverbandits 9.0 3 1 1 8 6 0 0 0 0 0 2 0 0 9-1 7-6 1 3.53
Jun 25, 2008 at *Manitowoc Bandits 8.1 14 8 7 8 4 1 0 1 2 0 0 2 0 7-8 7-7 1 3.82
Jun 26, 2008 *DePere Riverbandits 9.0 9 4 4 6 8 1 0 0 0 0 1 1 0 9-4 8-7 1 3.84
Jun 30, 2008 Branch 9.0 9 6 5 5 6 2 0 0 0 0 1 2 0 11-6 9-7 1 3.92
Jul 01, 2008 at *Appleton Legends 9.0 7 1 1 5 3 1 0 0 0 0 1 1 0 3-1 10-7 2 3.73
Jul 08, 2008 Marinette Redbirds 9.0 14 6 4 10 5 1 0 0 4 0 0 0 0 13-6 11-7 2 3.75
Jul 09, 2008 at *LChute Riverbandits 8.1 8 4 0 4 14 1 1 0 0 0 0 0 0 3-4 11-8 2 3.55
Jul 10, 2008 *Sheboygan "A's" 9.0 20 12 12 2 5 5 0 0 2 1 0 1 0 6-12 11-9 2 4.00
Jul 14, 2008 at *Menasha Macs 8.0 6 4 4 3 7 1 0 0 0 0 2 1 0 1-4 11-10 2 4.02
Jul 15, 2008 *LChute Riverbandits 9.0 8 3 3 3 6 1 0 0 1 0 1 1 0 9-3 12-10 2 3.97
Jul 17, 2008 *Appleton Legends 9.0 13 8 7 8 3 3 0 0 0 0 0 1 0 2-8 12-11 2 4.11
Jul 20, 2008 Manitowoc Bandits 9.0 8 4 2 6 2 0 0 0 2 0 2 1 1 5-4 13-11 2 4.02
Jul 22, 2008 *Menasha Macs 9.0 7 1 1 5 5 0 0 0 0 0 2 0 0 2-1 14-11 3 3.89
Jul 24, 2008 *DePere Riverbandits 9.0 8 2 2 3 6 0 0 0 0 0 1 0 0 3-2 15-11 3 3.82
Jul 25, 2008 *Manitowoc Bandits 9.0 1 0 0 5 3 1 0 0 0 0 0 2 0 7-0 16-11 3 3.67
Jul 28, 2008 at Denmark Devilbears 10.0 9 5 4 11 3 1 0 0 2 0 2 2 0 7-5 17-11 3 3.66
Jul 29, 2008 at *Manitowoc Bandits 8.0 10 7 7 1 5 2 0 1 0 0 1 0 0 0-7 17-12 3 3.80
Jul 30, 2008 at *Sheboygan "A's" 8.0 14 7 5 3 5 5 0 0 0 0 0 0 0 1-7 17-13 3 3.86
Jul 31, 2008 at *DePere Riverbandits 9.0 7 2 2 3 2 1 0 0 1 0 0 0 0 3-2 18-13 4 3.79
Aug 01, 2008 *Appleton Legends 9.0 9 7 6 6 10 0 0 1 1 0 2 0 0 2-7 18-14 4 3.87
Aug 04, 2008 at Appleton Legends 11.0 10 1 1 2 14 1 0 0 0 0 0 0 0 6-1 19-14 5 3.75
Aug 05, 2008 Appleton Legends 9.0 6 1 0 3 8 0 0 0 1 0 0 1 0 5-1 20-14 5 3.63
Aug 08, 2008 at Manitowoc Bandits 8.0 9 10 9 5 4 3 0 2 1 0 0 0 0 2-10 20-15 5 3.81
Aug 09, 2008 Manitowoc Bandits 9.0 11 6 6 7 3 3 0 0 0 0 0 2 0 3-6 20-16 5 3.87
Totals 311.2 306 159 134 181 225 42 1 6 37 1 27 32 1 186-159 20-16 5 3.87
* = NEWBBL game