Green Bay Storm
Game-by-Game Results
Game Results
2009 Green Bay Storm
Game Results for Green Bay Storm (as of Feb 23, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWBBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 02, 2009 at Kewaunee W 16-2 16 13 1/ 2 3 1 7 1- 0- 0 0- 0- 0 Novitski (W 1-0) 0 2:09
Jun 03, 2009 at Clintonville W 7-6 7 10 0/ 6 11 1 9 2- 0- 0 0- 0- 0 Hillesheim (W 1-0) 0 3:06
Jun 04, 2009 HORTONVILLE W 4-3 4 7 3/ 3 6 0 7 3- 0- 0 0- 0- 0 Richie (W 1-0) 71 1:27
*Jun 09, 2009 DE PERE 2-5 L 2 8 3/ 5 7 1 9 3- 1- 0 0- 1- 0 Novitski (L 1-1) 61 2:25
*Jun 10, 2009 at Little Chute W 9-2 9 7 0/ 2 6 3 9 4- 1- 0 1- 1- 0 Hillesheim (W 2-0) 0 2:13
*Jun 11, 2009 SHEBOYGAN A'S 0-7 L 0 5 4/ 7 10 1 9 4- 2- 0 1- 2- 0 Richie (L 1-1) 63 2:20
Jun 15, 2009 at Denmark 5-6 L 5 9 1/ 6 15 3 (10) 4- 3- 0 1- 2- 0 Coe (L) 0 2:32
*Jun 16, 2009 LITTLE CHUTE W 10-0 10 8 3/ 0 4 6 7 5- 3- 0 2- 2- 0 Novitski (W) 57 2:01
Jun 17, 2009 BRANCH W 11-1 11 10 0/ 1 3 8 7 6- 3- 0 2- 2- 0 Stoppenbach (W 1-0) 57 1:58
*Jun 18, 2009 MENASHA 3-4 L 3 7 4/ 4 9 1 9 6- 4- 0 2- 3- 0 Below (L) 73 2:28
YJun 19, 2009 vs Kewaskum W 6-3 6 10 1/ 3 7 0 7 7- 4- 0 2- 3- 0 Coe (W) 0 1:52
Jun 22, 2009 vs Appleton W 6-5 6 9 3/ 5 4 2 7 8- 4- 0 2- 3- 0 Hillesheim (W) 0 2:01
Jun 23, 2009 MENASHA 1-13 L 1 6 3/13 11 0 8 8- 5- 0 2- 3- 0 Novitski (L) 0 2:17
*Jun 24, 2009 at Sheboygan A's 5-6 L 5 11 4/ 6 10 4 9 8- 6- 0 2- 4- 0 Jandron (L 0-1) 0 2:18
*Jun 25, 2009 APPLETON 4-7 L 4 9 3/ 7 7 3 9 8- 7- 0 2- 5- 0 Below (L) 71 2:50
*Jun 26, 2009 at Manitowoc 4-5 L 4 12 0/ 5 12 4 (10) 8- 8- 0 2- 6- 0 Coe (L) 0 2:52
*Jun 28, 2009 at De Pere W 6-1 6 10 2/ 1 3 0 7 9- 8- 0 3- 6- 0 Hillesheim (W 4-0) - 1:27
*Jun 28, 2009 at De Pere W 6-0 6 9 0/ 0 4 2 7 10- 8- 0 4- 6- 0 Novitski (W) - 1:45
Jun 30, 2009 OSHKOSH W 11-9 11 10 2/ 9 10 2 9 11- 8- 0 4- 6- 0 Below (W) 78 2:32
*Jul 02, 2009 SHEBOYGAN A'S 8-9 L 8 11 3/ 9 10 0 9 11- 9- 0 4- 7- 0 Kilp (L) 68 2:57
*Jun 29, 2009 at Menasha 5-14 L 5 12 4/14 13 1 9 11-10- 0 4- 8- 0 VanCamp (L) 0
*Jul 06, 2009 at Menasha 0-1 L 0 2 0/ 1 6 1 9 11-11- 0 4- 9- 0 Coe (L) 0 1:46
*Jul 07, 2009 MANITOWOC 1-14 L 1 5 3/14 12 1 8 11-12- 0 4-10- 0 Stoppenbach (L) 66 2:04
*Jul 08, 2009 at Sheboygan A's 0-4 L 0 7 1/ 4 10 0 9 11-13- 0 4-11- 0 Novitski (L) 0 1:56
*Jul 09, 2009 DE PERE W 6-5 6 16 1/ 5 12 4 (12) 12-13- 0 5-11- 0 Coe, D. (W 1-0) 74 3:10
Jul 11, 2009 vs Cottage Grove W 13-5 13 14 3/ 5 9 6 7 13-13- 0 5-11- 0 Coe (W) 0 2:04
Jul 11, 2009 vs Sparta W 11-5 11 10 2/ 5 11 2 7 14-13- 0 5-11- 0 Novitski (W) 0 1:44
Jul 13, 2009 at Hortonville W 4-1 4 10 0/ 1 4 1 7 15-13- 0 5-11- 0 VanCamp (W) 0 1:42
Jul 15, 2009 at Marinette W 10-0 10 11 1/ 0 5 3 7 16-13- 0 5-11- 0 Novitski (W) 0 1:55
*Jul 16, 2009 LITTLE CHUTE W 12-2 12 16 1/ 2 9 2 7 17-13- 0 6-11- 0 Billings (W) 69 1:50
*Jul 17, 2009 MENASHA 5-18 L 5 9 4/18 20 0 9 17-14- 0 6-12- 0 Kilp (L) 65 2:52
Jul 18, 2009 vs Clyman 0-2 L 0 5 4/ 2 4 1 7 17-15- 0 6-12- 0 Coe (L) 0 1:30
*Jul 19, 2009 at Appleton 0-1 L 0 2 0/ 1 8 0 7 17-16- 0 6-13- 0 Novitski (L) - 1:23
*Jul 19, 2009 at Appleton W 5-3 5 7 1/ 3 7 2 7 18-16- 0 7-13- 0 VanCamp (W) - 1:50
*Jul 20, 2009 MANITOWOC 6-9 L 6 10 1/ 9 12 2 (11) 18-17- 0 7-14- 0 Bomkamp (L) 68 3:05
Jul 22, 2009 MARINETTE 3-6 L 3 8 2/ 6 11 2 9 18-18- 0 7-14- 0 Mansfield (L) 46 2:05
*Jul 28, 2009 at Little Chute W 15-5 15 13 1/ 5 7 6 8 19-18- 0 8-14- 0 Novitski (W) 0 2:27
*Jul 29, 2009 APPLETON W 7-6 7 17 0/ 6 10 2 (13) 20-18- 0 9-14- 0 Coe (W) 66 2:58
Aug 03, 2009 at Appleton 0-1 L 0 5 1/ 1 4 2 9 20-19- 0 9-14- 0 Coe (L) 74 2:25
Aug 04, 2009 APPLETON W 10-2 10 11 0/ 2 7 1 9 21-19- 0 9-14- 0 Novitski (W) 77 2:48
Aug 05, 2009 at Appleton W 6-3 6 6 0/ 3 12 2 9 22-19- 0 9-14- 0 VanCamp (W) 92 2:15
*Jul 24, 2009 at Manitowoc 4-5 L 4 9 2/ 5 11 0 9 22-20- 0 9-15- 0 Coe (L) 0
Aug 08, 2009 at Sheboygan A's W 9-5 9 11 3/ 5 6 2 9 23-20- 0 9-15- 0 Novitski (W) 0 2:33
Aug 09, 2009 SHEBOYGAN A'S W 6-3 6 8 1/ 3 6 3 9 24-20- 0 9-15- 0 VanCamp (W) 78 2:15
Aug 11, 2009 at Menasha 1-12 L 1 3 2/12 12 1 7 24-21- 0 9-15- 0 Novitski (L) 0 1:50
Aug 12, 2009 MENASHA W 5-3 5 10 0/ 3 9 3 9 25-21- 0 9-15- 0 Jandron (W) 137 2:15
Aug 13, 2009 at Menasha 6-10 L 6 10 4/10 10 4 9 25-22- 0 9-15- 0 VanCamp (L) 0 2:25
* = Conference game
() extra inning game
Team Game-by-Game
2009 Green Bay Storm
Team Game-by-Game for Green Bay Storm (as of Feb 23, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 02, 2009 at Kewaunee 33 16 13 14 1 0 1 9 0 0 1 3 0 0 1 4 21 8 1 .394
Jun 03, 2009 at Clintonville 35 7 10 7 0 1 0 8 0 0 1 4 0 1 1 5 27 6 0 .338
Jun 04, 2009 Hortonville 25 4 7 4 2 1 0 3 0 0 0 1 0 0 0 7 21 8 3 .323
Jun 09, 2009 *De Pere 35 2 8 2 0 0 0 1 0 0 0 0 0 0 0 3 27 9 3 .297
Jun 10, 2009 at *Little Chute 33 9 7 6 1 0 0 8 0 1 0 1 1 1 0 8 27 9 0 .280
Jun 11, 2009 *Sheboygan A's 30 0 5 0 2 0 0 5 0 3 0 1 2 0 0 7 27 8 4 .262
Jun 15, 2009 at Denmark 40 5 9 3 1 0 1 2 0 0 1 2 0 0 0 5 28 14 1 .255
Jun 16, 2009 *Little Chute 30 10 8 7 1 0 1 8 0 1 0 1 1 0 1 11 21 9 3 .257
Jun 17, 2009 Branch 34 11 10 9 1 0 0 4 0 5 0 2 0 0 1 4 21 8 0 .261
Jun 18, 2009 *Menasha 32 3 7 3 0 0 0 3 0 0 0 3 2 0 0 9 27 9 4 .257
Jun 19, 2009 vs Kewaskum 27 6 10 6 2 0 0 5 0 3 2 1 2 0 0 4 21 9 1 .266
Jun 22, 2009 vs Appleton 27 6 9 5 3 0 1 2 0 0 0 1 0 0 0 8 21 4 3 .270
Jun 23, 2009 Menasha 28 1 6 0 1 0 0 1 0 0 1 2 0 0 0 9 24 6 3 .267
Jun 24, 2009 at *Sheboygan A's 37 5 11 3 3 0 0 2 0 2 0 2 2 0 0 4 24 4 4 .269
Jun 25, 2009 *Appleton 37 4 9 4 1 2 1 3 0 3 0 2 0 0 0 10 27 16 3 .267
Jun 26, 2009 at *Manitowoc 43 4 12 3 2 0 1 1 0 0 0 0 2 0 0 7 29 11 0 .268
Jun 28, 2009 at *De Pere 31 6 10 6 0 0 3 3 0 1 0 0 0 0 0 9 21 8 2 .271
Jun 28, 2009 at *De Pere 28 6 9 6 2 0 0 4 0 1 1 1 0 0 1 5 21 11 0 .274
Jun 30, 2009 Oshkosh 33 11 10 11 2 0 0 5 0 1 0 4 0 2 1 4 27 7 2 .275
Jul 02, 2009 *Sheboygan A's 37 8 11 8 3 0 1 8 0 1 0 1 0 0 1 11 27 8 3 .276
Jun 29, 2009 at *Menasha 35 5 12 5 0 1 0 3 0 0 0 0 0 0 4 4 24 8 4 .280
Jul 06, 2009 at *Menasha 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 24 7 0 .271
Jul 07, 2009 *Manitowoc 28 1 5 0 0 0 0 2 0 0 0 1 0 0 1 5 24 9 3 .268
Jul 08, 2009 at *Sheboygan A's 34 0 7 0 2 0 0 3 0 2 0 1 0 0 0 8 24 13 1 .265
Jul 09, 2009 *De Pere 52 6 16 5 3 0 1 1 0 3 0 1 1 0 0 11 36 9 1 .268
Jul 11, 2009 vs Cottage Grove 34 13 14 11 2 0 1 3 0 0 1 0 2 1 0 3 21 11 3 .273
Jul 11, 2009 vs Sparta 24 11 10 9 2 1 1 3 0 0 0 0 1 2 1 3 21 11 2 .277
Jul 13, 2009 at Hortonville 29 4 10 3 1 0 1 0 0 1 1 0 0 0 1 3 21 8 0 .279
Jul 15, 2009 at Marinette 34 10 11 8 3 0 0 3 0 0 0 3 0 0 0 6 21 9 1 .281
Jul 16, 2009 *Little Chute 33 12 16 11 4 0 2 5 0 0 0 0 0 0 0 1 21 13 1 .288
Jul 17, 2009 *Menasha 36 5 9 5 6 0 1 3 0 1 0 2 0 0 0 3 27 16 4 .286
Jul 18, 2009 vs Clyman 27 0 5 0 0 0 0 1 0 0 0 1 0 0 0 4 21 9 4 .284
Jul 19, 2009 at *Appleton 22 0 2 0 0 0 0 0 0 0 0 1 1 0 0 5 18 7 0 .280
Jul 19, 2009 at *Appleton 26 5 7 5 1 0 2 7 0 1 0 2 1 0 0 3 21 6 1 .280
Jul 20, 2009 *Manitowoc 42 6 10 4 3 0 0 2 0 0 0 1 0 0 1 4 33 13 1 .278
Jul 22, 2009 Marinette 35 3 8 3 0 0 1 4 0 2 0 0 0 0 1 3 27 10 2 .277
Jul 28, 2009 at *Little Chute 39 15 13 12 4 0 1 8 0 0 1 1 0 1 0 8 24 6 1 .278
Jul 29, 2009 *Appleton 51 7 17 6 4 0 0 4 0 3 1 1 1 1 0 14 39 11 0 .281
Aug 03, 2009 at Appleton 31 0 5 0 3 0 0 2 0 3 0 2 1 0 1 7 26 15 1 .278
Aug 04, 2009 Appleton 36 10 11 10 1 0 3 2 0 2 0 1 0 0 0 9 27 15 0 .279
Aug 05, 2009 at Appleton 32 6 6 5 0 0 1 7 0 2 0 1 0 0 0 9 27 12 0 .276
Jul 24, 2009 at *Manitowoc 34 4 9 4 2 0 0 5 0 0 0 3 1 1 0 5 24 12 2 .276
Aug 08, 2009 at Sheboygan A's 37 9 11 8 1 0 1 3 0 1 0 0 2 0 0 10 27 17 3 .277
Aug 09, 2009 Sheboygan A's 30 6 8 6 1 0 0 5 0 6 0 2 3 0 1 4 27 6 1 .276
Aug 11, 2009 at Menasha 24 1 3 1 0 1 0 0 0 0 1 0 0 0 0 8 18 6 2 .274
Aug 12, 2009 Menasha 31 5 10 3 1 0 0 3 0 0 0 0 2 0 0 4 27 12 0 .275
Aug 13, 2009 at Menasha 36 6 10 5 1 0 2 6 0 2 0 2 0 0 0 5 24 10 4 .275
Totals 1556 274 428 236 73 7 28 170 0 51 12 58 28 10 18 293 1163 453 82 .275
2009 Green Bay Storm
Team Game-by-Game for Green Bay Storm (as of Feb 23, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 02, 2009 at Kewaunee 7.0 3 2 1 3 9 0 0 0 1 0 2 0 0 16-2 1-0 0 1.29
Jun 03, 2009 at Clintonville 9.0 11 6 6 2 16 2 0 1 1 0 1 0 0 7-6 2-0 0 3.94
Jun 04, 2009 Hortonville 7.0 6 3 1 5 3 1 0 0 0 0 1 1 0 4-3 3-0 0 3.13
Jun 09, 2009 *De Pere 9.0 7 5 2 6 10 1 0 0 0 0 2 0 0 2-5 3-1 0 2.81
Jun 10, 2009 at *Little Chute 9.0 6 2 2 4 9 0 0 0 0 0 0 0 0 9-2 4-1 0 2.63
Jun 11, 2009 *Sheboygan A's 9.0 10 7 4 4 1 2 0 0 1 0 4 1 0 0-7 4-2 0 2.88
Jun 15, 2009 at Denmark 9.1 15 6 6 5 10 2 0 0 0 0 2 0 0 5-6 4-3 0 3.34
Jun 16, 2009 *Little Chute 7.0 4 0 0 0 9 0 0 0 0 0 1 2 0 10-0 5-3 0 2.98
Jun 17, 2009 Branch 7.0 3 1 1 2 7 1 0 0 0 0 2 0 0 11-1 6-3 0 2.82
Jun 18, 2009 *Menasha 9.0 9 4 3 7 10 1 0 0 2 0 0 0 0 3-4 6-4 0 2.84
Jun 19, 2009 vs Kewaskum 7.0 7 3 2 4 4 1 0 0 4 0 0 3 0 6-3 7-4 0 2.82
Jun 22, 2009 vs Appleton 7.0 4 5 1 8 3 0 0 0 0 0 0 1 0 6-5 8-4 1 2.71
Jun 23, 2009 Menasha 8.0 11 13 9 11 3 2 1 0 0 0 1 0 0 1-13 8-5 1 3.28
Jun 24, 2009 at *Sheboygan A's 8.0 10 6 4 4 3 5 0 0 0 0 0 0 0 5-6 8-6 1 3.36
Jun 25, 2009 *Appleton 9.0 7 7 5 10 7 0 0 0 0 0 0 0 0 4-7 8-7 1 3.49
Jun 26, 2009 at *Manitowoc 9.2 12 5 5 6 8 3 0 1 0 0 0 1 1 4-5 8-8 1 3.57
Jun 28, 2009 at *De Pere 7.0 3 1 0 4 6 0 0 0 0 0 0 1 0 6-1 9-8 1 3.39
Jun 28, 2009 at *De Pere 7.0 4 0 0 4 4 1 0 0 0 0 0 0 0 6-0 10-8 1 3.23
Jun 30, 2009 Oshkosh 9.0 10 9 7 9 9 4 0 1 1 0 4 0 0 11-9 11-8 2 3.45
Jul 02, 2009 *Sheboygan A's 9.0 10 9 6 8 6 0 0 1 1 0 1 0 0 8-9 11-9 2 3.59
Jun 29, 2009 at *Menasha 8.0 13 14 10 9 3 3 0 0 3 0 1 0 0 5-14 11-10 2 3.95
Jul 06, 2009 at *Menasha 8.0 6 1 1 2 7 0 0 0 1 0 2 1 0 0-1 11-11 2 3.82
Jul 07, 2009 *Manitowoc 8.0 12 14 12 8 7 5 0 1 2 0 1 2 0 1-14 11-12 2 4.24
Jul 08, 2009 at *Sheboygan A's 8.0 10 4 3 1 1 0 0 0 0 0 1 1 0 0-4 11-13 2 4.20
Jul 09, 2009 *De Pere 12.0 12 5 5 3 12 6 0 0 0 0 0 1 0 6-5 12-13 2 4.17
Jul 11, 2009 vs Cottage Grove 7.0 9 5 3 5 5 1 0 0 0 0 1 1 0 13-5 13-13 2 4.16
Jul 11, 2009 vs Sparta 7.0 11 5 1 0 3 2 0 0 0 0 0 2 0 11-5 14-13 2 4.07
Jul 13, 2009 at Hortonville 7.0 4 1 1 6 4 1 0 0 0 0 0 0 0 4-1 15-13 2 3.99
Jul 15, 2009 at Marinette 7.0 5 0 0 3 7 2 0 0 0 0 0 2 0 10-0 16-13 2 3.87
Jul 16, 2009 *Little Chute 7.0 9 2 2 0 4 3 0 0 0 0 0 0 0 12-2 17-13 2 3.83
Jul 17, 2009 *Menasha 9.0 20 18 16 8 3 7 0 1 3 0 1 1 0 5-18 17-14 2 4.27
Jul 18, 2009 vs Clyman 7.0 4 2 0 1 5 1 0 0 0 0 0 1 0 0-2 17-15 2 4.15
Jul 19, 2009 at *Appleton 6.0 8 1 1 1 5 2 0 0 1 0 1 0 0 0-1 17-16 2 4.09
Jul 19, 2009 at *Appleton 7.0 7 3 3 1 1 1 0 0 1 0 0 0 0 5-3 18-16 2 4.08
Jul 20, 2009 *Manitowoc 11.0 12 9 8 6 2 2 0 0 1 0 2 2 0 6-9 18-17 2 4.18
Jul 22, 2009 Marinette 9.0 11 6 5 2 9 2 0 1 2 0 0 0 0 3-6 18-18 2 4.21
Jul 28, 2009 at *Little Chute 8.0 7 5 5 4 12 0 2 1 1 0 1 0 0 15-5 19-18 2 4.24
Jul 29, 2009 *Appleton 13.0 10 6 2 6 19 4 0 1 0 0 0 2 0 7-6 20-18 2 4.12
Aug 03, 2009 at Appleton 8.2 4 1 0 7 7 0 0 0 0 0 1 0 2 0-1 20-19 2 4.01
Aug 04, 2009 Appleton 9.0 7 2 2 3 8 1 0 0 1 0 0 1 0 10-2 21-19 2 3.96
Aug 05, 2009 at Appleton 9.0 12 3 3 5 3 3 0 0 3 0 0 1 0 6-3 22-19 3 3.93
Jul 24, 2009 at *Manitowoc 8.0 11 5 4 2 0 1 0 0 0 0 0 2 0 4-5 22-20 3 3.95
Aug 08, 2009 at Sheboygan A's 9.0 6 5 2 1 3 1 0 0 0 0 1 1 0 9-5 23-20 3 3.90
Aug 09, 2009 Sheboygan A's 9.0 6 3 3 1 1 1 0 0 1 0 0 0 0 6-3 24-20 3 3.87
Aug 11, 2009 at Menasha 6.0 12 12 11 6 5 4 0 2 0 0 3 2 0 1-12 24-21 3 4.08
Aug 12, 2009 Menasha 9.0 9 3 3 2 8 1 0 1 1 0 0 2 0 5-3 25-21 3 4.05
Aug 13, 2009 at Menasha 8.0 10 10 3 7 8 3 0 1 1 0 0 0 0 6-10 25-22 3 4.04
Totals 387.2 399 239 174 206 289 83 3 13 33 0 37 35 3 274-239 25-22 3 4.04
* = NEWBBL game