2007 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Aug 15, 2007)
(All games Sorted by Batting avg)
Record: 24-16-1 Home: 14-7 Away: 10-9-1 NEWBBL: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Justin Novitski.. 1.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 3 5 3 .727
0 Matt Rich........ .667 1-1 3 0 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0 1 1 0 1.000
10 Brian Perszyk.... .309 22-22 81 17 25 8 0 0 8 33 .407 16 0 7 1 .423 0 1 2-4 72 7 1 .988
24 Adam Kabat....... .306 30-30 108 16 33 3 0 1 25 39 .361 17 3 9 2 .405 3 3 2-4 22 56 8 .907
14 Mike Wallerich... .300 4-3 10 2 3 1 0 0 0 4 .400 0 0 0 0 .300 0 1 0-0 7 7 2 .875
26 Ryan Gusick...... .292 19-12 48 12 14 2 0 0 10 16 .333 7 5 15 0 .426 1 1 4-5 35 2 0 1.000
30 Teddy Fleming.... .288 30-28 118 23 34 6 1 4 26 54 .458 12 2 20 2 .353 4 0 8-10 57 3 4 .938
16 Eric Dejardine... .286 22-22 77 9 22 5 0 1 15 30 .390 8 1 24 0 .360 0 2 1-1 33 68 8 .927
12 Alex Byrne....... .285 36-36 151 40 43 5 2 0 22 52 .344 25 2 9 1 .393 0 3 27-28 83 16 2 .980
6 Steve Bomkamp.... .280 11-8 25 3 7 1 0 0 12 8 .320 7 1 6 0 .441 1 0 1-1 5 0 0 1.000
1 Shaun Terbeest... .280 9-7 25 6 7 1 0 0 4 8 .320 5 1 6 1 .419 0 0 1-1 10 11 5 .808
2 Brett Birkholz... .273 38-37 150 39 41 6 0 1 18 50 .333 27 7 18 4 .405 1 5 26-26 117 104 7 .969
25 Cory Trepanier... .272 27-26 92 22 25 6 0 4 23 43 .467 30 1 30 1 .452 1 0 1-1 191 7 3 .985
8 Adam Kilp........ .269 29-25 108 24 29 2 2 0 12 35 .324 17 2 16 2 .369 3 0 12-12 26 35 3 .953
18 Ryan Geschke..... .255 15-13 47 15 12 0 0 0 12 12 .255 8 5 12 0 .410 1 1 1-1 59 3 1 .984
13 Ben Gulbrand..... .242 13-8 33 5 8 0 0 0 7 8 .242 5 1 9 1 .359 0 1 2-2 15 2 3 .850
4 John Maki........ .240 10-8 25 3 6 0 0 0 2 6 .240 1 1 8 2 .296 0 0 1-1 6 0 1 .857
21 Kyle Thomas...... .226 16-13 53 8 12 3 0 0 5 15 .283 4 3 13 0 .311 1 0 0-0 88 13 7 .935
9 Brian Charles.... .195 24-20 82 12 16 5 0 0 12 21 .256 12 4 12 1 .327 0 3 0-0 120 14 5 .964
5 Zack Hilbert..... .189 26-23 74 9 14 1 0 0 7 15 .203 14 6 17 3 .362 0 5 1-1 43 3 4 .920
27 Trevor Mosuype... .000 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 1 0-0 5 9 1 .933
20 Nate Brusewitz... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 2 .800
3 Kyle Roden....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 4 0 1.000
23 Jake VanCamp..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 0 1.000
Totals.............. .270 38-38 1316 266 355 56 5 11 221 454 .345 216 46 235 21 .387 16 27 90-98 1011 392 71 .952
Opponents........... .258 38-38 1286 200 332 47 2 17 178 434 .337 185 30 222 28 .362 11 23 39-50 998 383 74 .949
LOB - Team (357), Opp (324). DPs turned - Team (35), Opp (25). IBB - Team (5), Trepanier 3, Hilbert 1, Geschke 1, Opp (2).
Picked off - Bomkamp 3, Hilbert 2, Kilp 2, Kabat 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Mike Wallerich... 0.00 1-0 2 0 0 0/0 0 3.1 0 0 0 3 2 0 0 0 8 .000 0 0 0 0 0
12 Alex Byrne....... 1.33 4-2 11 4 2 1/0 0 54.0 44 14 8 13 35 7 1 1 197 .223 3 2 0 2 2
8 Adam Kilp........ 1.80 1-0 3 1 0 0/0 0 10.0 9 2 2 1 5 0 0 0 37 .243 1 0 0 0 2
13 Ben Gulbrand..... 1.80 0-0 3 0 0 0/0 0 5.0 3 1 1 5 3 0 0 1 16 .188 0 0 0 0 1
23 Jake VanCamp..... 2.16 2-1 7 4 1 0/0 0 33.1 29 12 8 19 24 6 0 0 124 .234 4 5 0 0 2
25 Cory Trepanier... 2.70 0-0 3 0 0 0/0 1 3.1 4 1 1 3 8 1 0 0 14 .286 0 0 0 0 0
19 Justin Novitski.. 3.40 3-2 10 7 2 1/0 0 45.0 48 25 17 10 25 9 1 2 179 .268 1 6 0 2 4
20 Nate Brusewitz... 4.78 3-4 10 8 2 0/0 0 58.1 50 41 31 41 30 6 0 3 214 .234 12 5 0 2 4
11 Greg Billings.... 5.82 1-3 7 4 1 0/0 0 34.0 47 24 22 11 17 7 0 2 145 .324 2 0 1 2 3
3 Kyle Roden....... 6.69 1-1 13 2 0 0/0 1 35.0 36 30 26 26 37 4 0 4 137 .263 6 4 0 1 1
44 Cole Heeg........ 7.22 3-1 7 6 0 0/0 0 33.2 41 30 27 26 21 5 0 2 140 .293 2 7 0 1 2
27 Trevor Mosuype... 8.05 2-1 7 2 1 0/0 0 19.0 20 17 17 21 13 2 0 2 66 .303 2 1 0 1 2
22 Jake Gasser...... 9.00 1-0 1 0 0 0/0 0 3.0 1 3 3 6 2 0 0 0 9 .111 1 0 0 0 0
Totals.............. 4.35 22-15 38 38 9 2/0 2 337.0 332 200 163 185 222 47 2 17 1286 .258 34 30 1 11 23
Opponents........... 5.74 15-22 38 38 4 3/1 1 332.2 355 266 212 216 235 56 5 11 1316 .270 60 46 8 16 27
PB - Team (11), Charles 6, Geschke 3, Perszyk 2, Opp (17). Pickoffs - Team (12), Mosuype, T 4, Brusewitz 2, Byrne 2, Charles
2, Gasser 1, Geschke 1, Opp (8). SBA/ATT - Charles (12-18), Perszyk (16-18), Heeg (10-11), Geschke (11-11), Novitski (8-8),
Roden (5-7), Byrne (5-6), Brusewitz (5-5), VanCamp (1-3), Billings (1-3), Mosuype, T (0-2), Gulbrand (2-2), Wallerich (1-2),
Kilp (1-1).
2007 Green Bay Storm
Overall Statistics for Green Bay Storm (as of Aug 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Ryan Gusick...... 37 35 2 0 1.000 0 0 0 .000 0 0
23 Jake VanCamp..... 12 3 9 0 1.000 1 1 2 .333 0 0
3 Kyle Roden....... 7 3 4 0 1.000 0 5 2 .714 0 0
11 Greg Billings.... 6 4 2 0 1.000 0 1 2 .333 0 0
6 Steve Bomkamp.... 5 5 0 0 1.000 0 0 0 .000 0 0
22 Jake Gasser...... 2 0 2 0 1.000 0 0 0 .000 0 0
0 Matt Rich........ 2 1 1 0 1.000 0 0 0 .000 0 0
10 Brian Perszyk.... 80 72 7 1 .988 1 16 2 .889 2 0
25 Cory Trepanier... 201 191 7 3 .985 23 0 0 .000 0 0
18 Ryan Geschke..... 63 59 3 1 .984 1 11 0 1.000 3 0
12 Alex Byrne....... 101 83 16 2 .980 0 5 1 .833 0 0
2 Brett Birkholz... 228 117 104 7 .969 27 0 0 .000 0 0
9 Brian Charles.... 139 120 14 5 .964 0 12 6 .667 6 0
8 Adam Kilp........ 64 26 35 3 .953 6 1 0 1.000 0 0
30 Teddy Fleming.... 64 57 3 4 .938 1 0 0 .000 0 0
21 Kyle Thomas...... 108 88 13 7 .935 8 0 0 .000 0 0
27 Trevor Mosuype... 15 5 9 1 .933 0 0 2 .000 0 0
16 Eric Dejardine... 109 33 68 8 .927 12 0 0 .000 0 0
5 Zack Hilbert..... 50 43 3 4 .920 0 0 0 .000 0 0
24 Adam Kabat....... 86 22 56 8 .907 7 0 0 .000 0 0
14 Mike Wallerich... 16 7 7 2 .875 3 1 1 .500 0 0
4 John Maki........ 7 6 0 1 .857 0 0 0 .000 0 0
13 Ben Gulbrand..... 20 15 2 3 .850 1 2 0 1.000 0 0
1 Shaun Terbeest... 26 10 11 5 .808 2 0 0 .000 0 0
20 Nate Brusewitz... 10 1 7 2 .800 1 5 0 1.000 0 0
44 Cole Heeg........ 5 2 2 1 .800 0 10 1 .909 0 0
19 Justin Novitski.. 11 3 5 3 .727 1 8 0 1.000 0 0
Totals.............. 1474 1011 392 71 .952 35 39 11 .780 11 0
Opponents........... 1455 998 383 74 .949 25 90 8 .918 17 0
2007 Green Bay Storm
Conference statistics for Green Bay Storm (as of Aug 15, 2007)
(NEWBBL games only Sorted by Batting avg)
Record: 8-12 Home: 4-6 Away: 4-6 NEWBBL: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Brian Perszyk.... .349 12-12 43 9 15 5 0 0 6 20 .465 8 0 5 1 .451 0 1 1-1 31 4 1 .972
1 Shaun Terbeest... .333 5-4 15 4 5 1 0 0 3 6 .400 4 1 3 0 .500 0 0 0-0 6 5 2 .846
30 Teddy Fleming.... .304 14-14 56 10 17 2 0 3 13 28 .500 6 1 12 0 .375 1 0 4-4 30 0 3 .909
2 Brett Birkholz... .260 20-20 77 15 20 4 0 1 10 27 .351 12 5 14 4 .394 0 4 14-14 67 57 1 .992
26 Ryan Gusick...... .250 10-6 24 5 6 2 0 0 4 8 .333 5 3 8 0 .438 0 1 2-2 21 2 0 1.000
6 Steve Bomkamp.... .250 6-4 12 0 3 1 0 0 5 4 .333 3 0 4 0 .375 1 0 0-0 1 0 0 1.000
14 Mike Wallerich... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 1 2 1 .750
16 Eric Dejardine... .245 15-15 53 5 13 4 0 1 11 20 .377 5 1 16 0 .322 0 2 0-0 24 56 6 .930
8 Adam Kilp........ .237 15-14 59 10 14 2 1 0 4 18 .305 7 1 9 0 .324 1 0 4-4 13 13 2 .929
24 Adam Kabat....... .235 14-14 51 3 12 1 0 0 6 13 .255 6 1 7 1 .328 0 2 0-1 12 28 3 .930
4 John Maki........ .231 4-4 13 1 3 0 0 0 0 3 .231 0 1 5 1 .286 0 0 0-0 3 0 0 1.000
25 Cory Trepanier... .218 15-15 55 9 12 2 0 3 10 23 .418 12 0 20 0 .358 0 0 0-0 108 4 0 1.000
12 Alex Byrne....... .195 18-18 77 16 15 2 0 0 5 17 .221 12 1 8 1 .311 0 2 7-7 46 10 0 1.000
21 Kyle Thomas...... .188 10-8 32 5 6 1 0 0 2 7 .219 2 2 10 0 .278 0 0 0-0 52 7 4 .937
5 Zack Hilbert..... .171 13-11 35 4 6 0 0 0 1 6 .171 5 2 9 1 .310 0 3 0-0 25 1 3 .897
9 Brian Charles.... .150 11-10 40 2 6 2 0 0 4 8 .200 6 0 5 1 .261 0 2 0-0 38 3 2 .953
13 Ben Gulbrand..... .143 7-3 14 1 2 0 0 0 1 2 .143 1 0 4 1 .200 0 0 0-0 10 1 3 .786
18 Ryan Geschke..... .130 8-7 23 6 3 0 0 0 2 3 .130 4 3 9 0 .333 0 1 0-0 34 1 0 1.000
27 Trevor Mosuype... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0 1 0 0 1.000
Totals.............. .233 20-20 683 106 159 29 1 8 87 214 .313 99 22 148 11 .347 3 19 32-33 534 208 33 .957
Opponents........... .279 20-20 693 119 193 30 2 13 102 266 .384 87 18 90 21 .370 7 13 23-27 541 199 36 .954
LOB - Team (179), Opp (165). DPs turned - Team (27), Opp (15). IBB - Team (2), Geschke 1, Trepanier 1, Opp (1). Picked off -
Bomkamp 1, Kilp 1.
(NEWBBL games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Mike Wallerich... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
12 Alex Byrne....... 1.07 2-1 7 2 1 0/0 0 33.2 25 6 4 9 20 4 1 1 117 .214 1 1 0 1 2
23 Jake VanCamp..... 2.45 0-1 2 0 0 0/0 0 7.1 7 2 2 5 3 2 0 0 25 .280 1 1 0 0 1
13 Ben Gulbrand..... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 2 1 0 0 1 11 .182 0 0 0 0 0
19 Justin Novitski.. 4.50 2-2 7 5 1 1/0 0 30.0 35 20 15 8 12 7 1 2 122 .287 1 6 0 1 3
20 Nate Brusewitz... 5.44 1-4 6 6 1 0/0 0 43.0 39 32 26 28 17 4 0 2 158 .247 7 4 0 2 4
3 Kyle Roden....... 7.02 0-1 7 1 0 0/0 0 16.2 20 16 13 8 15 3 0 3 69 .290 3 3 0 0 1
11 Greg Billings.... 7.61 1-2 5 3 0 0/0 0 23.2 40 20 20 8 12 5 0 2 103 .388 2 0 0 2 2
44 Cole Heeg........ 8.66 2-1 4 3 0 0/0 0 17.2 22 18 17 16 8 4 0 2 76 .289 1 3 0 1 0
25 Cory Trepanier... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 2 1 0 0 6 .500 0 0 0 0 0
27 Trevor Mosuype... 40.50 0-0 2 0 0 0/0 0 0.2 0 3 3 3 0 0 0 0 2 .000 0 0 0 0 0
Totals.............. 5.16 8-12 20 20 3 1/0 0 178.0 193 119 102 87 90 30 2 13 693 .279 16 18 0 7 13
Opponents........... 3.64 12-8 20 20 4 3/1 1 180.1 159 106 73 99 148 29 1 8 683 .233 23 22 3 3 19
PB - Team (6), Charles 3, Geschke 2, Perszyk 1, Opp (6). Pickoffs - Team (2), Byrne 2, Opp (2). SBA/ATT - Perszyk (11-12),
Charles (6-8), Geschke (6-6), Heeg (6-6), Byrne (4-5), Novitski (4-4), Roden (4-4), Brusewitz (4-4), Billings (0-2), Gulbrand
(1-1), VanCamp (0-1).
2007 Green Bay Storm
Conference statistics for Green Bay Storm (as of Aug 15, 2007)
(NEWBBL games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Cory Trepanier... 112 108 4 0 1.000 17 0 0 .000 0 0
12 Alex Byrne....... 56 46 10 0 1.000 0 4 1 .800 0 0
18 Ryan Geschke..... 35 34 1 0 1.000 1 6 0 1.000 2 0
26 Ryan Gusick...... 23 21 2 0 1.000 0 0 0 .000 0 0
11 Greg Billings.... 5 3 2 0 1.000 0 0 2 .000 0 0
3 Kyle Roden....... 4 2 2 0 1.000 0 4 0 1.000 0 0
44 Cole Heeg........ 4 2 2 0 1.000 0 6 0 1.000 0 0
4 John Maki........ 3 3 0 0 1.000 0 0 0 .000 0 0
23 Jake VanCamp..... 3 2 1 0 1.000 0 0 1 .000 0 0
6 Steve Bomkamp.... 1 1 0 0 1.000 0 0 0 .000 0 0
27 Trevor Mosuype... 1 1 0 0 1.000 0 0 0 .000 0 0
2 Brett Birkholz... 125 67 57 1 .992 21 0 0 .000 0 0
10 Brian Perszyk.... 36 31 4 1 .972 0 11 1 .917 1 0
9 Brian Charles.... 43 38 3 2 .953 0 6 2 .750 3 0
21 Kyle Thomas...... 63 52 7 4 .937 7 0 0 .000 0 0
16 Eric Dejardine... 86 24 56 6 .930 10 0 0 .000 0 0
24 Adam Kabat....... 43 12 28 3 .930 7 0 0 .000 0 0
8 Adam Kilp........ 28 13 13 2 .929 5 0 0 .000 0 0
30 Teddy Fleming.... 33 30 0 3 .909 0 0 0 .000 0 0
5 Zack Hilbert..... 29 25 1 3 .897 0 0 0 .000 0 0
20 Nate Brusewitz... 7 1 5 1 .857 1 4 0 1.000 0 0
1 Shaun Terbeest... 13 6 5 2 .846 2 0 0 .000 0 0
13 Ben Gulbrand..... 14 10 1 3 .786 1 1 0 1.000 0 0
19 Justin Novitski.. 4 1 2 1 .750 0 4 0 1.000 0 0
14 Mike Wallerich... 4 1 2 1 .750 1 0 0 .000 0 0
Totals.............. 775 534 208 33 .957 27 23 4 .852 6 0
Opponents........... 776 541 199 36 .954 15 32 1 .970 6 0
|